How spec sheets write it
The most common ways bicycle spec sheets name it, by number of mentions.
-
Avanforce ICS2, -7°, Ø31,8, 90-100-110-120mm
-
Avanforce UD Carbon, wide 400, 420, 440mm
-
Avanforce 0 offset, 31,6 x 400mm
-
Avanforce AF3, Aluminum 6061, 0 offset, Ø27,2, length: 350, 400mm
-
Avanforce 3 Gravel, Alloy 6061, Ø31,8, width: 400, 420, 440mm
-
Avanforce AF2 MTB, Forged Aluminum 6061, Ø31,8mm, width: 780mm, Backsweep: 6°, Upsweep: 5°, Rise: 20mm
-
Avanforce, -6°, Ø31,8, 80-90-100mm
-
Avanforce ICS2 MTB, 0°, Ø31,8, 60-80mm
Bicycles
Published bicycles that use it, newest model years first.
The 12 newest of 386. Open a series or model above to see more.